<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Intelligence</title>
	<atom:link href="http://blog.securitymonks.com/2006/12/14/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.securitymonks.com/2006/12/14/business-intelligence/</link>
	<description>Information about developments at the Monastery</description>
	<lastBuildDate>Sun, 29 Aug 2010 14:26:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: greatswami</title>
		<link>http://blog.securitymonks.com/2006/12/14/business-intelligence/comment-page-1/#comment-77</link>
		<dc:creator>greatswami</dc:creator>
		<pubDate>Sun, 15 Apr 2007 01:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.securitymonks.com/?p=11#comment-77</guid>
		<description>I purchased the full VoiceRD integrated appliance from the company. GUI full of bugs and poorly designed interface. LDAP database makes it difficult to operate and gain help from the very active asterisk/trixbox community. There are hardly any active discussions on the company&#039;s wiki and they take for ever to respond to questions. No documentation coupled with no support whatsoever from the company even though I spent thousands on the system. Additionally, they promised 24/7 monitoring/support agreement from Novell but after 4 months of waiting they were unable to provide. If you decide to purchase a complete system from them make sure you test out first, but I would recommend staying away.</description>
		<content:encoded><![CDATA[<p>I purchased the full VoiceRD integrated appliance from the company. GUI full of bugs and poorly designed interface. LDAP database makes it difficult to operate and gain help from the very active asterisk/trixbox community. There are hardly any active discussions on the company&#8217;s wiki and they take for ever to respond to questions. No documentation coupled with no support whatsoever from the company even though I spent thousands on the system. Additionally, they promised 24/7 monitoring/support agreement from Novell but after 4 months of waiting they were unable to provide. If you decide to purchase a complete system from them make sure you test out first, but I would recommend staying away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph A di Paolantonio</title>
		<link>http://blog.securitymonks.com/2006/12/14/business-intelligence/comment-page-1/#comment-3</link>
		<dc:creator>Joseph A di Paolantonio</dc:creator>
		<pubDate>Sun, 21 Jan 2007 19:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.securitymonks.com/?p=11#comment-3</guid>
		<description>Today I saw, in our stats, a visitor come to our blog from this site.  Thank you for including our lens, wiki and blog covering open source solutions for business intelligence in your list.  We hope that you and your readers find them to be useful.  We&#039;re currently doing research and plan on adding sections for ESB, data mining and predictive analytics/intelligence as we extend our studies into emerging tools for data management and analytics.  Please let us know if we can be of any help, or if there are other, related areas, that might be useful.</description>
		<content:encoded><![CDATA[<p>Today I saw, in our stats, a visitor come to our blog from this site.  Thank you for including our lens, wiki and blog covering open source solutions for business intelligence in your list.  We hope that you and your readers find them to be useful.  We&#8217;re currently doing research and plan on adding sections for ESB, data mining and predictive analytics/intelligence as we extend our studies into emerging tools for data management and analytics.  Please let us know if we can be of any help, or if there are other, related areas, that might be useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

