<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just Stop, Listen, Think, Learn, and Repeat</title>
	<atom:link href="http://blog.securitymonks.com/2008/03/22/just-stop-listen-think-learn-and-repeat/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.securitymonks.com/2008/03/22/just-stop-listen-think-learn-and-repeat/</link>
	<description>Information about developments at the Monastery</description>
	<lastBuildDate>Sun, 29 Aug 2010 14:26:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Security at GLORIAD &#187; Blog Archive &#187; Mind Mapping</title>
		<link>http://blog.securitymonks.com/2008/03/22/just-stop-listen-think-learn-and-repeat/comment-page-1/#comment-6611</link>
		<dc:creator>Security at GLORIAD &#187; Blog Archive &#187; Mind Mapping</dc:creator>
		<pubDate>Mon, 24 Mar 2008 02:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.securitymonks.com/2008/03/22/just-stop-listen-think-learn-and-repeat/#comment-6611</guid>
		<description>[...] response to my recent posting, &#8220;Just Stop, Listen, Think, Learn, and Repeat,&#8221; I got some very informative feedback. One methodology that I have heard a great deal about, [...]</description>
		<content:encoded><![CDATA[<p>[...] response to my recent posting, &#8220;Just Stop, Listen, Think, Learn, and Repeat,&#8221; I got some very informative feedback. One methodology that I have heard a great deal about, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.securitymonks.com/2008/03/22/just-stop-listen-think-learn-and-repeat/comment-page-1/#comment-6605</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 23 Mar 2008 21:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.securitymonks.com/2008/03/22/just-stop-listen-think-learn-and-repeat/#comment-6605</guid>
		<description>Somewhat relates, at least to visualization aspect, are two tools that might be of interest.  First, Sketchcast from Sketchcast.com.  You might want to check out Richard Ziade&#039;s post, &quot;Introducing : Sketchcasting.&quot;  Richard describes Sketchcast as &quot;a really neat Flash-based web app that lets you record your sketches and share them or post them Youtube-style. Very, very cool and well executed.&quot;  

The second tool is Mindmaps.  Take a look at Dave Oliver&#039;s posting, &quot; Managing your Mind. Mindmaps, a handy tool for the Enterprise Architect.&quot;  There are many software packages to help with Mindmaps.  See the site http://www.mind-mapping.org for a writeup on each of the various packages.  Also, from Dave&#039;s post, you will find a great discussion and links to various tools.  Dave favorite: Mindjet Mindmanager Pro 7.  I have heard many positive comment on this package.</description>
		<content:encoded><![CDATA[<p>Somewhat relates, at least to visualization aspect, are two tools that might be of interest.  First, Sketchcast from Sketchcast.com.  You might want to check out Richard Ziade&#8217;s post, &#8220;Introducing : Sketchcasting.&#8221;  Richard describes Sketchcast as &#8220;a really neat Flash-based web app that lets you record your sketches and share them or post them Youtube-style. Very, very cool and well executed.&#8221;  </p>
<p>The second tool is Mindmaps.  Take a look at Dave Oliver&#8217;s posting, &#8221; Managing your Mind. Mindmaps, a handy tool for the Enterprise Architect.&#8221;  There are many software packages to help with Mindmaps.  See the site <a href="http://www.mind-mapping.org" rel="nofollow">http://www.mind-mapping.org</a> for a writeup on each of the various packages.  Also, from Dave&#8217;s post, you will find a great discussion and links to various tools.  Dave favorite: Mindjet Mindmanager Pro 7.  I have heard many positive comment on this package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm</title>
		<link>http://blog.securitymonks.com/2008/03/22/just-stop-listen-think-learn-and-repeat/comment-page-1/#comment-6603</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Sun, 23 Mar 2008 20:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.securitymonks.com/2008/03/22/just-stop-listen-think-learn-and-repeat/#comment-6603</guid>
		<description>Jimmy Guterman, from O&#039;Reilly Radar, just posted a review of Dan Roam&#039;s &quot;The Back of the Napkin.&quot;  I don&#039;t have personal experience, but through Jimmy&#039;s post I do have respect for the guy&#039;s opinions.  To quote Jimmy&#039;s review, &quot;Essentially, [the book] it&#039;s a framework for understanding why presenting problems in visual form makes it easier to solve them and presenting ideas in visual form makes it easier to develop them and convince others that they&#039;re good ideas.&quot;  Humans are such visual creatures.  We are good at processing visually.  This is why data visualization is such an interesting field.  It make sense that being able to present ideas effectively visually would help in the learning process.</description>
		<content:encoded><![CDATA[<p>Jimmy Guterman, from O&#8217;Reilly Radar, just posted a review of Dan Roam&#8217;s &#8220;The Back of the Napkin.&#8221;  I don&#8217;t have personal experience, but through Jimmy&#8217;s post I do have respect for the guy&#8217;s opinions.  To quote Jimmy&#8217;s review, &#8220;Essentially, [the book] it&#8217;s a framework for understanding why presenting problems in visual form makes it easier to solve them and presenting ideas in visual form makes it easier to develop them and convince others that they&#8217;re good ideas.&#8221;  Humans are such visual creatures.  We are good at processing visually.  This is why data visualization is such an interesting field.  It make sense that being able to present ideas effectively visually would help in the learning process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Sanford Aranoff</title>
		<link>http://blog.securitymonks.com/2008/03/22/just-stop-listen-think-learn-and-repeat/comment-page-1/#comment-6596</link>
		<dc:creator>Dr. Sanford Aranoff</dc:creator>
		<pubDate>Sun, 23 Mar 2008 12:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.securitymonks.com/2008/03/22/just-stop-listen-think-learn-and-repeat/#comment-6596</guid>
		<description>Think and form new ideas. Great motto! See the new book on amazon.com: &quot;Teaching and Helping Students Think and Do Better&quot;.</description>
		<content:encoded><![CDATA[<p>Think and form new ideas. Great motto! See the new book on amazon.com: &#8220;Teaching and Helping Students Think and Do Better&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

